KH-MCR-BTB-001
Battambang (ខេត្តបាត់ដំបង)
Active
Battambang Grand Provincial Mosque
វិហារឥស្លាមធំខេត្តបាត់ដំបង
جامع باتامبانغ الكبير
Street 106, Sangkat Svay Pao, Krong Battambang, Battambang City, Battambang
Mosque Specifications
Worshipper Capacity:
650 persons
Year Established:
1999
Lead Imam in Charge:
Ministry Appointed
Historical & Community Overview
Main provincial mosque serving the Muslim population of Battambang and western Cambodia, with active community outreach.
Available Facilities & Amenities
Dedicated Wudu Area
Women's Hall
Madrasah / School
Vehicle Parking
Janazah / Funeral
Wheelchair Ramps
Daily Prayer Timetable (Weekly)
Calculated for Battambang coordinates (UTC+7)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Jummah |
|---|---|---|---|---|---|---|---|
| Fri, Sep 04 Today | 04:44 | 05:56 | 12:10 | 15:19 | 18:19 | 19:24 | 12:30 |
| Fri, Sep 04 Today | 04:44 | 05:56 | 12:10 | 15:19 | 18:19 | 19:24 | 12:30 |
| Sat, Sep 05 | 04:45 | 05:56 | 12:09 | 15:19 | 18:18 | 19:24 | 12:30 |
| Sat, Sep 05 | 04:45 | 05:56 | 12:09 | 15:19 | 18:18 | 19:24 | 12:30 |
| Sun, Sep 06 | 04:45 | 05:56 | 12:09 | 15:19 | 18:18 | 19:23 | 12:30 |
| Sun, Sep 06 | 04:45 | 05:56 | 12:09 | 15:19 | 18:18 | 19:23 | 12:30 |
| Mon, Sep 07 | 04:45 | 05:56 | 12:08 | 15:19 | 18:17 | 19:22 | 12:30 |
| Mon, Sep 07 | 04:45 | 05:56 | 12:08 | 15:19 | 18:17 | 19:22 | 12:30 |
| Tue, Sep 08 | 04:45 | 05:56 | 12:08 | 15:19 | 18:16 | 19:21 | 12:30 |
| Tue, Sep 08 | 04:45 | 05:56 | 12:08 | 15:19 | 18:16 | 19:21 | 12:30 |
| Wed, Sep 09 | 04:45 | 05:56 | 12:08 | 15:19 | 18:15 | 19:21 | 12:30 |
| Wed, Sep 09 | 04:45 | 05:56 | 12:08 | 15:19 | 18:15 | 19:21 | 12:30 |
| Thu, Sep 10 | 04:45 | 05:56 | 12:07 | 15:19 | 18:15 | 19:20 | 12:30 |
| Thu, Sep 10 | 04:45 | 05:56 | 12:07 | 15:19 | 18:15 | 19:20 | 12:30 |
Today's Daily Prayers
04 Sep 2026
Fajr
04:44
Dhuhr
12:10
Asr
15:19
Maghrib
18:19
Isha
19:24
Qibla Bearing: 287° WNW
Geographic Coordinates
Lat: 13.1012
Lng: 103.2085
ព្រះរាជាណាចក្រកម្ពុជា • ក្រសួងធម្មការ និងសាសនា