KH-MCR-KPT-001
Kampot (ខេត្តកំពត)
Active
Kampot International Islamic Mosque
វិហារឥស្លាមអន្តរជាតិ ខេត្តកំពត
جامع كمبوت الدولي
Teuk Chhou Road, Krong Kampot, Kampot Province, Kampot City, Kampot
Mosque Specifications
Worshipper Capacity:
600 persons
Year Established:
2005
Lead Imam in Charge:
Ministry Appointed
Historical & Community Overview
Beautiful coastal mosque with backdrop views of Bokor mountain, frequented by international travelers, Muslim visitors, and coastal fishermen.
Available Facilities & Amenities
Dedicated Wudu Area
Women's Hall
Madrasah / School
Vehicle Parking
Janazah / Funeral
Wheelchair Ramps
Daily Prayer Timetable (Weekly)
Calculated for Kampot coordinates (UTC+7)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Jummah |
|---|---|---|---|---|---|---|---|
| Fri, Sep 04 Today | 04:43 | 05:54 | 12:06 | 15:11 | 18:14 | 19:18 | 12:30 |
| Fri, Sep 04 Today | 04:43 | 05:54 | 12:06 | 15:11 | 18:14 | 19:18 | 12:30 |
| Sat, Sep 05 | 04:43 | 05:54 | 12:05 | 15:11 | 18:13 | 19:18 | 12:30 |
| Sat, Sep 05 | 04:43 | 05:54 | 12:05 | 15:11 | 18:13 | 19:18 | 12:30 |
| Sun, Sep 06 | 04:43 | 05:53 | 12:05 | 15:11 | 18:12 | 19:17 | 12:30 |
| Sun, Sep 06 | 04:43 | 05:53 | 12:05 | 15:11 | 18:12 | 19:17 | 12:30 |
| Mon, Sep 07 | 04:43 | 05:53 | 12:05 | 15:11 | 18:12 | 19:16 | 12:30 |
| Mon, Sep 07 | 04:43 | 05:53 | 12:05 | 15:11 | 18:12 | 19:16 | 12:30 |
| Tue, Sep 08 | 04:43 | 05:53 | 12:04 | 15:11 | 18:11 | 19:16 | 12:30 |
| Tue, Sep 08 | 04:43 | 05:53 | 12:04 | 15:11 | 18:11 | 19:16 | 12:30 |
| Wed, Sep 09 | 04:43 | 05:53 | 12:04 | 15:11 | 18:10 | 19:15 | 12:30 |
| Wed, Sep 09 | 04:43 | 05:53 | 12:04 | 15:11 | 18:10 | 19:15 | 12:30 |
| Thu, Sep 10 | 04:43 | 05:53 | 12:03 | 15:12 | 18:10 | 19:14 | 12:30 |
| Thu, Sep 10 | 04:43 | 05:53 | 12:03 | 15:12 | 18:10 | 19:14 | 12:30 |
Today's Daily Prayers
04 Sep 2026
Fajr
04:43
Dhuhr
12:06
Asr
15:11
Maghrib
18:14
Isha
19:18
Qibla Bearing: 288° WNW
Geographic Coordinates
Lat: 10.618
Lng: 104.187
ព្រះរាជាណាចក្រកម្ពុជា • ក្រសួងធម្មការ និងសាសនា